Welcome to Chiyoda UTE gypsum board product introduction page. This page is for design offices, architects, and also for general customers. Here you will find product specifications and also explanations of our products. For customers who are new, please take a look at our humidity control gypsum board.
“Gypsum board” is a product used in the interior of buildings and is based on the idea of health and comfort. In particular, if you are considering purchasing a house, or thinking about renovation, we are sure that you will find information to help you. If you would like to know more information regarding the environment and gypsum board, please refer to our commitment to the environment. We hope you will find some interest regarding gypsum boards.
JIS A 6901 Standard
Category | Xenna G Board | ||
---|---|---|---|
JIS product name | Regural Hard-type Gypsum Board | ||
Code | GB-R-H | ||
Thickness | mm | 9.5 | 12.5 |
Water content | % | 3 or under | 3 or under |
Bending Breaking load N |
Length direction | 500 or over | 700 or over |
Width direction | 200 or over | 250 or over | |
Impact resistance | When a 500g steel ball is dropped from a height of 500mm, the board placed on sand shall not form an indentation larger than 20mm and the crack formed shall not pierce through. | When a 500g steel ball is dropped from a height of 650mm, the board placed on sand shall not form an indentation larger than 20mm and the crack formed shall not pierce through. | |
Heat resistance | m2∙K/W | 0.026 or over | 0.035 or over |
Type, Certification Code, and Bulk Density of Fireproof Material
Type of fireproof material | Noncombustible material | Noncombustible material | |
Certification code | NM-1139 | NM-1139 | |
Bulk density | g/cm3 | 1.15±0.15 | 1.15±0.15 |
JIS A 6901 Standard
Category | SAWAYAKA Gypsum Board | SAWAYAKA Closet Board | |||
---|---|---|---|---|---|
JIS product name | Humidity controlling Gypsum Board |
Humidity controlling Gypsum Board |
|||
Code | GB-R-Hc | GB-R-Hc | |||
Thickness | mm | 9.5 | 12.5 | 9.5 | 12.5 |
Humidity controlling property | g/m2 | 150 or over | 150 or over | 150 or over | 150 or over |
Other standard values | Pursuant to GB-R | Pursuant to GB-D |
Type, Certification Code, and Bulk Density of Fireproof Material
Type of fireproof material | Quasi- noncombustible material |
Noncombustible material |
Quasi- noncombustible material |
Noncombustible material |
|
Certification code | QM-0977(2) | NM-5058(2) | QM-0977(1) | NM-5058(1) | |
Bulk density | g/cm3 | 0.80±0.05 | 0.80±0.05 | 0.80±0.05 | 0.80±0.05 |
JIS A 6901 Standard
Category | FC Board | SAWAYAKA FC Board | |||
---|---|---|---|---|---|
JIS product name | Gypsum Board | Humidity controlling Gypsum Board |
|||
Code | GB-R | GB-R-Hc | |||
Thickness | mm | 9.5 | 12.5 | 9.5 | 12.5 |
Humidity controlling property | g/m2 | ― | ― | 150 or over | 150 or over |
Other standard values | Pursuant to GB-R | Pursuant to GB-R |
Type, Certification Code, and Bulk Density of Fireproof Material
Type of fireproof material | Quasi- noncombustible material |
Noncombustible material |
Quasi- noncombustible material |
Noncombustible material |
|
Certification code | QM-9828 | NM-8619 | QM-0977(2) | NM-5058(2) | |
Bulk density | g/cm3 | 0.65 or over | 0.65 or over | 0.80±0.05 | 0.80±0.05 |
JIS A 6901 Standard
Category | Gypsum Board | |||
---|---|---|---|---|
Code | GB-R | |||
Thickness | mm | 9.5 | 12.5 | 15.0※ |
Water content | % | 3 or under | 3 or under | 3 or under |
Bending Breaking load N |
Length direction | 360 or over | 500 or over | 650 or over |
Width direction | 140 or over | 180 or over | 220 or over | |
Non-combustibility | Grade No.2 | Grade No.1 | Grade No.1 | |
Heat resistance | m2・K/W | 0.043 or over | 0.057 or over | 0.068 or over |
※ Products with a thickness of 15mm are manufactured after receipt of order.
Type, Certification Code, and Bulk Density of Fireproof Material
Type of fireproof material | Quasi- noncombustible material |
Noncombustible material |
Noncombustible material |
|
Certification code | QM-9828 | NM-8619 | NM-8619 | |
Bulk density | g/cm3 | 0.65 or over | 0.65 or over | 0.65 or over |
JIS A 6901 Standard
Category | Reinforced Gypsum Board | |||
---|---|---|---|---|
Code | GB-F | |||
Thickness | mm | 12.5 | 15.0 | 21.0 |
Water content | % | 3 or under | 3 or under | 3 or under |
Bending Breaking load N |
Length direction | 500 or over | 650 or over | 850 or over | Width direction | 180 or over | 220 or over | 320 or over |
Impact resistance | When a 500g steel ball is dropped from a height of 650mm, the board placed on sand shall not form an indentation larger than 25mm in diameter and no crack shall be formed. | When a 500g steel ball is dropped from a height of 800mm, the board placed on sand shall not form an indentation larger than 25mm in diameter and no crack shall be formed. | When a 500g steel ball is dropped from a height of 1000mm, the board placed on sand shall not form an indentation larger than 25mm in diameter and no crack shall be formed. | |
Flame resistance | A 1000g lead bar is hung from the sample specimen and when exposed to fire of 1000°C, it shall not break nor drop for 8 minutes. | A 1000g lead bar is hung from the sample specimen and when exposed to fire of 1000°C, it shall not break nor drop for 10 minutes. | A 1000g lead bar is hung from the sample specimen and when exposed to fir e of 1000°C, it shall not break nor drop for 12 minutes. | |
Non-combustibility | Grade No.1 | Grade No.1 | Grade No.1 | |
Heat resistance | m2・K/W | 0.052 or over | 0.063 or over | 0.088 or over |
Type, Certification Code, and Bulk Density of Fireproof Material
Type of fireproof material | Noncombustible material |
Noncombustible material |
Noncombustible material |
|
Certification code | NM-8615 | NM-8615 | NM-8615 | |
Bulk density | g/cm3 | 0.75 or over | 0.75 or over | 0.75 or over |
JIS A 6901 Standard
Category | Gypsum Sheathing Board | ||
---|---|---|---|
Code | GB-S | ||
Thickness | mm | 9.5 | 12.5 |
Water content | % | 3 or under | 3 or under |
Bending Breaking load N |
Length direction | 360 or over | 500 or over |
Width direction | 220 or over | 300 or over | |
Resistance to peeling in water | Gypsum board and facing paper shall not separate. | Gypsum board and facing paper shall not separate. | |
Water-absorption | % | 10 or under | 10 or under |
Surface water-absorption | g | 2 or under | 2 or under |
Non-combustibility | Grade No.2 | Grade No.2 | |
Heat resistance | m2・K/W | 0.040 or over | 0.052 or over |
Type, Certification Code, and Bulk Density of Fireproof Material
Thickness | mm | 9.5、12.5 | 12.5※ |
Type of fireproof material | Quasi-noncombustible material | Noncombustible material | |
Certification code | QM-0493 | NM-9346 | |
Bulk density | g/cm3 | 0.73±0.07 | 0.70±0.05 |
※ Chiyoda non-combustible water-resistant board
Features many through-holes for absorbing sound.
Based on the principle of resonant absorption, the sound insulation wall on the back side of the board and a layer of air reduces sound energy.
Type, Certification Code, and Bulk Density of Fireproof Material
Certification code | NM-4961(2) | QM-9822 | NM-4961(2) | |
Bulk density | g/cm3 | 0.70 or over | 0.70 or over | 0.70 or over |
Only 9.5mm thick but certified as non-combustible material. Non-combustible facing paper is used.
JIS A 6901 Standard
Category | Non-combustible Laminated Gypsum Board | ||
---|---|---|---|
Code | GB-NC | ||
Thickness | mm | 9.5 | |
No decoration | With decoration | ||
Water content | % | 3 or under | |
Bending Breaking load N |
Length direction | 360 or over | 270 or over |
Width direction | 140 or over | 105 or over | |
Discoloration-fade resistance | - | After irradiation for 48 hours in ultraviolet light carbon fade meter, check the discoloration for gray scale No. 3 to pass test. In addition, no cracks on the surface or blistering, and no wrinkles. | |
Impact resistance | The diameter of the sinkhole is smaller than 25mm and the crack did not pierce to the other side. | - | |
Non-combustibility | Grade No.1 | Grade No.1 | |
Heat resistance | m2・K/W | 0.043 or over | 0.043 or over |
The gypsum board is used as a decorative interior material. There are various products for different applications.
Gypstar
Travertine pattern is used for ceilings in stores.
Type, Certification Code, and Bulk Density of Fireproof Material
Thickness | mm | 9.5 |
Type of fireproof material | Quasi-noncombustible material | |
Certification code | QM-0831(1) | |
Bulk density | g/cm3 | 0.65 ~ 0.70 |
Closet Board
Japanese and Western Style patterns.
Wall material for storage space.
※Products on sale vary by region.
Type, Certification Code, and Bulk Density of Fireproof Material
Thickness | mm | 9.5 | 12.5 |
Type of fireproof material | Quasi-noncombustible material | Noncombustible material | |
Certification code | QM-9824 | NM-1734-1(2) | |
Bulk density | g/cm3 | 0.70 or over | 0.73±0.07 |
Pearl
Western style patter. 2X8 size. Material for office space.
Type, Certification Code, and Bulk Density of Fireproof Material
Category | G-223 Float | G-532 Spool | |
Thickness | mm | 9.5 | 9.5 |
Type of fireproof material | Quasi-noncombustible material | Quasi-noncombustible material | |
Certification code | QM-9160 | QM-0441 | |
Bulk density | g/cm3 | 0.75±0.05 | 0.75±0.05 |
CA bond is an adhesive used when applying gypsum board to a concrete foundation. Adjustment of concrete foundation is not needed. Only water is needed for mixing. One bag contains 20kg.
F☆☆☆☆ product. (Japan Architecture Coverings Industry Association 1001001)
A putty material used for joint processing of gypsum boards.
Reaction curing type used to mix with water.
F☆☆☆☆ product. (Japanese Architecture Coverings Industry Association 0508001)
Product which treats the soil so the soil can have vegetation functions (soil conditioner).
Primary Use
Calcium phosphate salt is a flourine insolubilizer of the pricnipal components.
Reactivity with fluorine ion is high.
Primary Use